Industrial Pumps (Drivers & Controllers)
Introducing C.R.I Drives and Controllers, the epitome of control technology engineered to elevate the operational efficiency of pumping systems within the commercial and building sectors. Each unit is meticulously crafted with advanced features to guarantee comprehensive protection and precise control. These panels seamlessly support a myriad of applications, ranging from HVAC systems to water treatment operations, ensuring effortless integration with industry-standard submersible motors and pumps. Renowned for their versatility and reliability, our drives and controllers stand as indispensable assets, safeguarding system integrity and optimizing performance across diverse operational conditions.
All you need to know about - Industrial Pumps (Drivers & Controllers)
Specifications
Specifications | Single Phase Control Box | Three Phase | ||||
---|---|---|---|---|---|---|
DOL Starter | Star-Delta (SD) Starter | Impedance Starter | Soft Starter | Variable Frequency Drive (VFD) | ||
Power Range | 0.37 kW – 2.2 kW | 0.37 kW – 93 kW | 0.37 kW – 350 kW | 0.37 kW – 185 kW | 0.37 kW – 530 kW | 0.37 kW – 18.5 kW |
Version | 220V, Single Phase, 50Hz, A.C | 380V – 415V, Three Phase, 50Hz, A.C | 380V – 415V, Three Phase, 50Hz, A.C | 380V – 415V, Three Phase, 50Hz, A.C | 380V – 415V, Three Phase, 50Hz, A.C | 220V – 380V, Three Phase, 50Hz, A.C |
Type | Capacitor Start & Run (CSR) | – | – | – | – | – |
Ingress Protection | IP 52 | Standard – IP 52 Optional – IP 55 & IP 65 | Standard – IP 52 Optional – IP 55 & IP 65 | Standard – IP 52 Optional – IP 55 | Standard – IP 52 Optional – IP 55 | IP 42 |
Material of Construction
Part Name | Material |
---|---|
Impeller | SS 304 / Noryl / Cast Iron |
Bracket | Cast Iron |
Casing | Cast Iron |
Motor Shaft | SS 410 |
Motor Body | SS 304 |
This is the additional content that will be shown or hidden.