HDPE Pipes - High Density Polyethylene
Experience unmatched efficiency with CRI’s HDPE Pipes, expertly manufactured as per IS 4984:2016 standards for a range of diameters from 20mm to 630mm. Tailored for potable water supply, agriculture, and irrigation, these pipes are available in pressure classes PN2.5 to PN16. With their non-toxic, hygienic composition and resistance to corrosion, CRI HDPE pipes provide a maintenance-free solution, ensuring a smooth surface for optimal flow.
Applications
- Industries
- Agricultural
- Hotels
- Apartments
Key Features
- Chemical properties
- Physical Properties
- Longer Life
- Anti-Corrosive & Non-Conductive
- Convenient and Reliable
- Less Maintenance
- Cost-Effective
All you need to know about- HDPE Pipes
Specifications
Depth of Bore in Metres | 40 | 50 | 60 | 70 | 80 | 90* |
---|---|---|---|---|---|---|
Maximum Allowable Weight in kgs | 100 | 88 | 76 | 63 | 51 | 38 |
40 | 154 | 135 | 115 | 96 | 77 | 57 |
50 | 239 | 208 | 117 | 146 | 116 | 85 |
63 | 339 | 296 | 252 | 208 | 165 | 121 |
90 | 479 | 416 | 353 | 290 | 227 | 184 |
110 | 720 | 626 | 532 | 438 | 344 | 250 |
Depth of Bore in Meters | 60 | 70 | 80 | 90 | 100 | 110 | 120* |
---|---|---|---|---|---|---|---|
Maximum Allowable Weight in kgs | 75 | 67 | 59 | 51 | 43 | 35 | 27 |
32 | 113 | 101 | 88 | 76 | 64 | 51 | 39 |
40 | 179 | 160 | 141 | 121 | 102 | 82 | 63 |
50 | 275 | 244 | 213 | 183 | 152 | 121 | 90 |
63 | 389 | 345 | 301 | 258 | 214 | 171 | 127 |
75 | 553 | 491 | 428 | 365 | 302 | 240 | 177 |
110 | 828 | 735 | 641 | 547 | 454 | 360 | 266 |
Depth of Bore in Meters | |||||||
---|---|---|---|---|---|---|---|
0D | 60 | 75 | 90 | 105 | 120 | 138 | 150* |
Maximum Allowable Weight in kgs | |||||||
25 | 61 | 54 | 46 | 39 | 32 | 25 | 17 |
32 | 99 | 87 | 76 | 64 | 52 | 40 | 28 |
40 | 152 | 133 | 115 | 96 | 78 | 59 | 41 |
50 | 234 | 205 | 176 | 147 | 118 | 89 | 60 |
63 | 369 | 323 | 277 | 231 | 185 | 139 | 93 |
75 | 520 | 455 | 389 | 324 | 259 | 194 | 129 |
90 | 741 | 647 | 553 | 459 | 366 | 271 | 177 |
110 | 1093 | 953 | 813 | 672 | 535 | 392 | 252 |
Depth of Bore in Meters | |||||||
---|---|---|---|---|---|---|---|
0D | 60 | 80 | 100 | 120 | 140 | 160 | 180* |
Maximum Allowable Weight in kgs | |||||||
20 | 51 | 45 | 39 | 33 | 27 | 21 | 14 |
25 | 76 | 67 | 57 | 47 | 38 | 28 | 18 |
32 | 125 | 109 | 93 | 77 | 62 | 46 | 30 |
40 | 194 | 169 | 144 | 120 | 95 | 70 | 46 |
50 | 299 | 260 | 222 | 183 | 145 | 106 | 68 |
63 | 466 | 405 | 344 | 283 | 222 | 160 | 99 |
75 | 668 | 581 | 495 | 408 | 321 | 235 | 148 |
90 | 947 | 822 | 697 | 572 | 447 | 323 | 198 |
110 | 1427 | 1241 | 1054 | 868 | 681 | 495 | 308 |
You might also like
How can we support you?

