uPVC Well Casing and Screen Pipes
Introducing CRI uPVC Well Casing and Screen Pipes, conforming to IS 12818:2010 standards, offer an unparalleled solution for well integrity in domestic, agricultural, and industrial applications. These pipes ensure a clean and clear water supply, free from contamination by gravel and foreign particles. Their non-corrosive nature, combined with exceptional mechanical strength, guarantees a prolonged lifecycle exceeding 30 years. Choose CRI for expertly engineered components that deliver reliability and contribute to an efficient water system.
Applications
- Industries
- Agricultural
- Hotels
- Apartments
Key Features
- Chemical properties
- Physical Properties
- Longer Life
- Anti-Corrosive & Non-Conductive
- Convenient and Reliable
- Less Maintenance
- Cost-Effective
All you need to know about - uPVC Well Casing and Screen Pipes
Specifications
Nominal Diameter DN | Mean Outside Diameter of Pipe | Outside Diameter of Pipe at Any Point | Mean Outside Diameter Over Connection | Wall Thickness | ||
---|---|---|---|---|---|---|
Min. (mm) | Max. (mm) | Max. (mm) | Max. (mm) | Min. (mm) | Max. (mm) | |
40 | 52.00 | 51.90 | 56.00 | 56.00 | 3.50 | 4.00 |
50 | 64.00 | 63.90 | 69.00 | 69.00 | 4.00 | 4.60 |
80 | 92.00 | 91.80 | 98.00 | 98.00 | 4.00 | 4.60 |
100 | 117.00 | 116.80 | 124.00 | 124.00 | 5.00 | 5.70 |
150 | 168.00 | 168.60 | 182.00 | 182.00 | 7.50 | 8.50 |
200 | 229.00 | 228.50 | 247.00 | 247.00 | 10.00 | 11.20 |
You might also like
How can we support you?

