CPVC Plumbing Pipes & Fittings
Experience the robustness of CRI’s CPVC Plumbing Pipes & Fittings, the definitive choice for both hot and cold water applications. Our CPVC products are manufactured following the stringent standards of IS 15778 & ASTM D2846, ensuring that they excel in performance and reliability. With a capacity to handle water at temperatures up to 82°C, these pipes are ideal for a range of applications, from residential hot water systems to industrial processes. Engineered to resist corrosion and chemical wear and designed with a low thermal expansion rate, CRI CPVC pipes and fittings stand as a symbol of innovation in plumbing solutions, offering longevity and ease of installation for professionals and consumers alike.
Applications
- Industries
- Agricultural
- Hotels
- Apartments
Key Features
- Chemical Properties: Non-corrosive, ensuring a longer life cycle
- Physical Properties: Lighter in weight than conventional metal pipes; allows for easy handling, transportation, and installation
- Longer Life: Life cycle of up to 50 years, saving on replacement and replenishment costs
- Anti-Corrosive & Non-Conductive: Offers excellent life by avoiding electrochemical reactions
- Convenient and Reliable: Provides easy and stronger joints, with adequate access for cleaning and clearing obstructions
- Less Maintenance: Once installed, the C.R.I. SWR drainage system requires minimal or no maintenance
- Cost-Effective: The SWR drainage system is more cost-effective than conventional drainage systems
All you need to know about - CPVC Plumbing Pipes & Fittings
Specifications
Nominal Size | Outer Diameter (D) in mm | SDR 11 | SDR 13.5 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wall Thickness (t) in mm | Working Pressure at (kgf/cm²) | Wall Thickness (t) in mm | Working Pressure at (kgf/cm²) | ||||||||
mm | Inch | Min | Max | Min | Max | 27° C | 82° C | Min | Max | 27° C | 82° C |
15 | ½” | 15.8 | 16 | 1.7 | 2.2 | 28.1 | 6.9 | 1.4 | 1.9 | 22.2 | 5.6 |
20 | ¾” | 22.1 | 22.3 | 2 | 2.5 | 28.1 | 6.9 | 1.7 | 2.2 | 22.2 | 5.6 |
25 | 1” | 28.5 | 28.7 | 2.6 | 3.1 | 28.1 | 6.9 | 2.1 | 2.6 | 22.2 | 5.6 |
32 | 1¼” | 34.8 | 35 | 3.2 | 3.7 | 28.1 | 6.9 | 2.6 | 3.1 | 22.2 | 5.6 |
40 | 1½” | 41.2 | 41.4 | 3.8 | 4.3 | 28.1 | 6.9 | 3.1 | 3.6 | 22.2 | 5.6 |
50 | 2” | 53.9 | 54.1 | 4.9 | 5.5 | 28.1 | 6.9 | 4 | 4.6 | 22.2 | 5.6 |
Nominal Size | Outer Diameter (D) in mm | SCH 40 | SCH 80 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wall Thickness (t) in mm | Working Pressure at (kgf/cm²) | Wall Thickness (t) in mm | Working Pressure at (kgf/cm²) | ||||||||
mm | Inch | Min | Max | Min | Max | 27° C | 82° C | Min | Max | 27° C | 82° C |
65 | 2½” | 72.84 | 73.2 | 5.16 | 5.77 | 21 | 5.3 | 7.01 | 7.85 | 29.5 | 7.3 |
80 | 3” | 88.7 | 89.1 | 5.49 | 6.15 | 18.2 | 4.6 | 7.62 | 8.53 | 25.9 | 6.3 |
100 | 4” | 114.07 | 114.53 | 6.02 | 6.73 | 15.5 | 3.9 | 8.56 | 9.58 | 22.5 | 5.6 |
You might also like
How can we support you?

