UPVC PRESSURE PIPES & FITTINGS
Optimise your water systems with CRI’s uPVC Pressure Pipes & Fittings, designed to the IS4985:2000 standard for exceptional reliability. Our range, suitable for sizes from 20mm to 400mm, meets diverse pressure needs and offers both solvent cement and rubber seal-type fittings for a secure, leak-proof installation. With a broad selection of moulded and fabricated fittings, these pipes serve crucial applications in agriculture, irrigation, and industrial processes, ensuring consistent performance.
Applications
- Industries
- Agricultural
- Hotels
- Apartments
Key Features
- Upvc Pressure Pipes & Fittings
- Corrosion Resistance
- Smooth Surface
- Fire Resistant
- Maintenance Free
- Strong & Light Weight
- Longer Life
All you need to know about - uPVC Pressure Pipes & Fittings
Specifications
Nominal Outside Diameter (Nominal Size) | Mean Outside Diameter | Wall Thickness | Additional Measurements | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 1 | ||||||||||||||||
0.25 MPa | Class 2 | |||||||||||||||
0.4 MPa | Class 3 | |||||||||||||||
0.6 MPa | Class 4 | |||||||||||||||
0.8 MPa | Class 5 | |||||||||||||||
1.0 MPa | Class 6 | |||||||||||||||
1.25 MPa | Plumbing Pipes | |||||||||||||||
Min. | Max. | Min. | Max. | Measurements by Class | ||||||||||||
20 | 20.3 | 1.1 | 1.5 | 1.4 | 1.8 | 2.8 | 3.3 | |||||||||
25 | 25.3 | 1.2 | 1.6 | 1.7 | 2.1 | 2.9 | 3.4 | |||||||||
32 | 32.3 | 1.5 | 1.9 | 2.2 | 2.7 | 3.4 | 3.9 |
You might also like
How can we support you?

